Frostbite 2015

South Cerney Sailing Club

Results are final as of 21:07 on December 14, 2015

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 46, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 R5 R6 R9 R10 R13 R14 R15 R16 Points
1st Ian Bartlett   Solo 5538 1.0 (5.0) 4.0 2.0 3.0 (6.0) (6.0) 5.0 1.0 2.0     18.0
2nd Mike Weeks   Solo 4241 4.0 1.0 1.0 1.0 (12.0)   8.0 6.0     (11.0) 3.0 24.0
3rd Liz Macdonald   Europe 321     (8.0) 4.0 5.0 1.0 7.0 8.0     7.0 1.0 33.0
4th Blair Jamieson   Solo 4808     3.0   10.0 (11.0) 5.0 3.0 3.0   3.0 6.0 33.0
5th Chris Jeffries   D-Zero 111     7.0 5.0 4.0 3.0 (26.0 DNF)   4.0 3.5 8.0 (8.5) 34.5
6th Christopher Payne   Solo 4062 2.0 2.0 (9.0) 6.0 (13.0) (12.0) (11.0) 7.0 8.0 7.0 (13.0) 4.0 36.0
7th Andy Shaw   Solo 5112 3.0 4.0 2.0 3.0     (14.0) 11.0     10.0 12.0 45.0
8th Vernon Perkins   Solo 5282 6.0 6.0 5.0 8.0 9.0 9.0 (10.0) (10.0)     4.0 (10.0) 47.0
9th Alistair Sim   Laser 168988 5.0 3.0     2.0 2.0         5.0 7.0 71.0
10th Lewis Tull Fran Neale Cadet 8853 14.0 10.0     15.0 14.0 (22.0) (18.0) 13.0 DNF 9.0 1.0 (19.0) 76.0
11th Mark Caldecourt   RS Vareo 336         14.0 13.0 17.0 14.0 6.0 5.0 (20.0) 14.0 83.0
12th Felix Bowers Jack Bowers Cadet 7231 10.0 8.0         21.0 16.0 9.0 8.0 (22.0) 20.0 92.0
13th Gary Morris   RS 300 A 318 7.0 7.0             5.0 13.0 DNF 15.0 11.0 105.0
14th Dave Whittle Jackie Vale Albacore 7508     6.0 9.0 11.0 7.0 15.0 12.0         107.0
15th Olivia Ballentyne   Topper 20628 13.0 13.0         24.0 17.0 10.0 13.0 DNF     137.0
16th Nigel Dibb   Laser 174918     12.0 12.0     16.0 23.0 DNF     19.0 16.0 145.0
17th Andy Miles   Solo 5611             1.0 1.0     2.0 2.0 147.0
18th Graham Cooper   D-Zero 174         1.0 4.0     2.0 1.0     149.0
19th Oscar Ballentyne   Topper 26981 12.0 12.0         13.0 15.0 13.0 DNF       159.0
20th Bill Smith   RS Vareo 462         6.0 5.0 3.0 23.0 DNF         178.0
21st Peter Olsen   Solo 4099     10.0 11.0     12.0 9.0         183.0
22nd Rachel Vynne William Gardiner Wayfarer 6991     11.0 7.0             16.0 17.0 192.0
23rd Peter Weatherhead   RS Vareo 306 11.0   13.0 14.0 17.0 DNF               196.0
24th David Pocock   Solo 5235             9.0       6.0 8.5 211.5
25th Kevin Weatherhead   RS Vareo 547 8.0 11.0   10.0                 217.0
26th Guy Lonsdale   Solo 5469             2.0 2.0         239.0
27th John Harvey Barry Medwell/Natalia Walker Flying Fifteen (Classic) 2260                   6.0 21.0 24.0 DNF 239.0
28th Mike Round   Solo 5614             4.0 4.0         243.0
29th Paul Kimmens   Solo 5148         7.0 8.0             250.0
30th Andy Schaffner   Solo 4341         8.0 10.0             253.0
31st Adam Ferguson   RS Vareo 456 9.0 9.0                     253.0
32nd Phil O'Nions   Blaze 718                     14.0 5.0 254.0
33rd Kean Gunton Raif Gunton 420 46494     14.0 13.0                 262.0
34th Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359                     17.0 13.0 265.0
35th John Hammond   OK 2148                     9.0 24.0 DNF 268.0
36th Tim Greaves Tony Oatley/C Wigg Flying Fifteen (Silver) 3374             20.0 13.0         268.0
37th Tony Oatley Terry Aliston Flying Fifteen (Silver) 3374                     18.0 15.0 268.0
38th Nick Fisher   Solo 3578                     12.0 24.0 DNF 271.0
39th Andrew Appleton Lee Aston Xenon 8248                     23.0 18.0 276.0
40th Tristan Tremethick   RS Vareo 282             18.0 23.0 DNF         276.0
41st Al Sim Bill Organ RS 200 638             19.0 23.0 DNF         277.0
42nd Derek Harrison Tim Greaves Flying Fifteen (Classic) 2263                   3.5     285.5
43rd Ali Wallace   Europe 175                 7.0       289.0
44th Andrew Appleton   RS Vareo 658                   13.0 DNF     295.0
45th Flo Hawker   Concept 302 207     16.0 DNF                   298.0
46th Mike Sachpazoglou Tony Emery 420 4             23.0           305.0

Series; 16 races 9 to count.
Race 7 had no finishers so does not count.
Races 8,11,12 not sailed at all.
Making it 12 Races 7 to Count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 44:34 0:39:26 1.0
2 Christopher Payne   Solo 4062 46:41 0:41:19 2.0
3 Andy Shaw   Solo 5112 46:57 0:41:33 3.0
4 Mike Weeks   Solo 4241 47:05 0:41:40 4.0
5 Alistair Sim   Laser 168988 46:15 0:42:42 5.0
6 Vernon Perkins   Solo 5282 49:15 0:43:35 6.0
7 Gary Morris   RS 300 A 318 44:07 0:44:42 7.0
8 Kevin Weatherhead   RS Vareo 547 50:12 0:46:26 8.0
9 Adam Ferguson   RS Vareo 456 54:03 0:50:00 9.0
10 Felix Bowers Jack Bowers Cadet 7231 36:32 0:50:55 10.0
11 Peter Weatherhead   RS Vareo 306 55:53 0:51:42 11.0
12 Oscar Ballentyne   Topper 26981 37:19 0:55:42 12.0
13 Olivia Ballentyne   Topper 20628 38:02 0:56:46 13.0
14 Lewis Tull Fran Neale Cadet 8853 44:20 1:01:47 14.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 38:28 0:34:02 1.0
2 Christopher Payne   Solo 4062 39:03 0:34:33 2.0
3 Alistair Sim   Laser 168988 38:09 0:35:14 3.0
4 Andy Shaw   Solo 5112 41:36 0:36:49 4.0
5 Ian Bartlett   Solo 5538 42:06 0:37:15 5.0
6 Vernon Perkins   Solo 5282 43:35 0:38:34 6.0
7 Gary Morris   RS 300 A 318 39:48 0:40:19 7.0
8 Felix Bowers Jack Bowers Cadet 7231 41:22 0:43:14 8.0
9 Adam Ferguson   RS Vareo 456 48:11 0:44:34 9.0
10 Lewis Tull Fran Neale Cadet 8853 42:49 0:44:45 10.0
11 Kevin Weatherhead   RS Vareo 547 48:32 0:44:54 11.0
12 Oscar Ballentyne   Topper 26981 41:07 0:46:02 12.0
13 Olivia Ballentyne   Topper 20628 41:34 0:46:32 13.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 37:02 0:32:46 1.0
2 Andy Shaw   Solo 5112 39:15 0:34:44 2.0
3 Blair Jamieson   Solo 4808 39:25 0:34:53 3.0
4 Ian Bartlett   Solo 5538 39:48 0:35:13 4.0
5 Vernon Perkins   Solo 5282 40:01 0:35:25 5.0
6 Dave Whittle Jackie Vale Albacore 7508 36:52 0:35:27 6.0
7 Chris Jeffries   D-Zero 111 37:48 0:36:31 7.0
8 Liz Macdonald   Europe 321 42:05 0:36:51 8.0
9 Christopher Payne   Solo 4062 43:36 0:38:35 9.0
10 Peter Olsen   Solo 4099 43:43 0:38:41 10.0
11 Rachel Vynne William Gardiner Wayfarer 6991 45:28 0:40:42 11.0
12 Nigel Dibb   Laser 174918 44:29 0:41:04 12.0
13 Peter Weatherhead   RS Vareo 306 50:24 0:46:37 13.0
14 Kean Gunton Raif Gunton 420 46494 32:03 0:56:59 14.0
15 Flo Hawker   Concept 302 207 DNF   16.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Mike Weeks   Solo 4241 29:00 0:25:40 1.0
2 Ian Bartlett   Solo 5538 29:12 0:25:50 2.0
3 Andy Shaw   Solo 5112 29:24 0:26:01 3.0
4 Liz Macdonald   Europe 321 29:44 0:26:02 4.0
5 Chris Jeffries   D-Zero 111 27:47 0:26:51 5.0
6 Christopher Payne   Solo 4062 30:36 0:27:05 6.0
7 Rachel Vynne William Gardiner Wayfarer 6991 30:26 0:27:15 7.0
8 Vernon Perkins   Solo 5282 30:52 0:27:19 8.0
9 Dave Whittle Jackie Vale Albacore 7508 29:05 0:27:58 9.0
10 Kevin Weatherhead   RS Vareo 547 30:56 0:28:37 10.0
11 Peter Olsen   Solo 4099 32:50 0:29:03 11.0
12 Nigel Dibb   Laser 174918 32:17 0:29:49 12.0
13 Kean Gunton Raif Gunton 420 46494 34:58 0:31:05 13.0
14 Peter Weatherhead   RS Vareo 306 39:32 0:36:34 14.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Graham Cooper   D-Zero 174 49:40 0:47:59 1.0
2 Alistair Sim   Laser 168988 52:00 0:48:01 2.0
3 Ian Bartlett   Solo 5538 55:28 0:49:05 3.0
4 Chris Jeffries   D-Zero 111 51:18 0:49:34 4.0
5 Liz Macdonald   Europe 321 56:50 0:49:46 5.0
6 Bill Smith   RS Vareo 462 54:10 0:50:06 6.0
7 Paul Kimmens   Solo 5148 57:07 0:50:33 7.0
8 Andy Schaffner   Solo 4341 57:22 0:50:46 8.0
9 Vernon Perkins   Solo 5282 57:38 0:51:00 9.0
10 Blair Jamieson   Solo 4808 58:07 0:51:26 10.0
11 Dave Whittle Jackie Vale Albacore 7508 54:05 0:52:00 11.0
12 Mike Weeks   Solo 4241 59:10 0:52:22 12.0
13 Christopher Payne   Solo 4062 60:21 0:53:24 13.0
14 Mark Caldecourt   RS Vareo 336 58:36 0:54:13 14.0
15 Lewis Tull Fran Neale Cadet 8853 62:59 0:58:31 15.0
16 Peter Weatherhead   RS Vareo 306 DNF   17.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Liz Macdonald   Europe 321 57:56 0:50:44 1.0
2 Alistair Sim   Laser 168988 55:38 0:51:22 2.0
3 Chris Jeffries   D-Zero 111 53:15 0:51:27 3.0
4 Graham Cooper   D-Zero 174 53:29 0:51:40 4.0
5 Bill Smith   RS Vareo 462 55:52 0:51:41 5.0
6 Ian Bartlett   Solo 5538 58:43 0:51:58 6.0
7 Dave Whittle Jackie Vale Albacore 7508 55:16 0:53:08 7.0
8 Paul Kimmens   Solo 5148 60:07 0:53:12 8.0
9 Vernon Perkins   Solo 5282 60:20 0:53:24 9.0
10 Andy Schaffner   Solo 4341 60:29 0:53:32 10.0
11 Blair Jamieson   Solo 4808 60:41 0:53:42 11.0
12 Christopher Payne   Solo 4062 61:13 0:54:10 12.0
13 Mark Caldecourt   RS Vareo 336 60:06 0:55:36 13.0
14 Lewis Tull Fran Neale Cadet 8853 63:18 0:58:49 14.0

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 45:53 0:40:36 1.0
2 Guy Lonsdale   Solo 5469 48:26 0:42:52 2.0
3 Bill Smith   RS Vareo 462 49:21 0:45:39 3.0
4 Mike Round   Solo 5614 54:02 0:47:49 4.0
5 Blair Jamieson   Solo 4808 54:29 0:48:13 5.0
6 Ian Bartlett   Solo 5538 55:00 0:48:40 6.0
7 Liz Macdonald   Europe 321 60:13 0:52:44 7.0
8 Mike Weeks   Solo 4241 60:18 0:53:22 8.0
9 David Pocock   Solo 5235 60:54 0:53:54 9.0
10 Vernon Perkins   Solo 5282 62:00 0:54:52 10.0
11 Christopher Payne   Solo 4062 62:42 0:55:29 11.0
12 Peter Olsen   Solo 4099 62:57 0:55:42 12.0
13 Oscar Ballentyne   Topper 26981 51:19 0:57:27 13.0
14 Andy Shaw   Solo 5112 64:58 0:57:30 14.0
15 Dave Whittle Jackie Vale Albacore 7508 61:23 0:59:01 15.0
16 Nigel Dibb   Laser 174918 64:25 0:59:29 16.0
17 Mark Caldecourt   RS Vareo 336 64:29 0:59:39 17.0
18 Tristan Tremethick   RS Vareo 282 64:42 0:59:51 18.0
19 Al Sim Bill Organ RS 200 638 63:50 1:00:58 19.0
20 Tim Greaves Tony Oatley/C Wigg Flying Fifteen (Silver) 3374 64:16 1:01:55 20.0
21 Felix Bowers Jack Bowers Cadet 7231 60:38 1:03:23 21.0
22 Lewis Tull Fran Neale Cadet 8853 61:03 1:03:49 22.0
23 Mike Sachpazoglou Tony Emery 420 4 49:39 1:06:12 23.0
24 Olivia Ballentyne   Topper 20628 65:05 1:12:51 24.0
25 Chris Jeffries   D-Zero 111 DNF   26.0

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 42:57 0:38:01 1.0
2 Guy Lonsdale   Solo 5469 44:15 0:39:10 2.0
3 Blair Jamieson   Solo 4808 46:20 0:41:00 3.0
4 Mike Round   Solo 5614 47:59 0:42:28 4.0
5 Ian Bartlett   Solo 5538 48:27 0:42:53 5.0
6 Mike Weeks   Solo 4241 48:46 0:43:09 6.0
7 Christopher Payne   Solo 4062 49:01 0:43:23 7.0
8 Liz Macdonald   Europe 321 50:27 0:44:11 8.0
9 Peter Olsen   Solo 4099 50:55 0:45:04 9.0
10 Vernon Perkins   Solo 5282 51:02 0:45:10 10.0
11 Andy Shaw   Solo 5112 51:51 0:45:53 11.0
12 Dave Whittle Jackie Vale Albacore 7508 48:00 0:46:09 12.0
13 Tim Greaves Tony Oatley/C Wigg Flying Fifteen (Silver) 3374 49:21 0:47:33 13.0
14 Mark Caldecourt   RS Vareo 336 52:34 0:48:38 14.0
15 Oscar Ballentyne   Topper 26981 46:25 0:51:58 15.0
16 Felix Bowers Jack Bowers Cadet 7231 53:04 0:55:28 16.0
17 Olivia Ballentyne   Topper 20628 53:55 1:00:21 17.0
18 Lewis Tull Fran Neale Cadet 8853 57:52 1:00:29 18.0
19 Nigel Dibb   Laser 174918 DNF   23.0
19 Bill Smith   RS Vareo 462 DNF   23.0
19 Tristan Tremethick   RS Vareo 282 DNF   23.0
19 Al Sim Bill Organ RS 200 638 DNF   23.0

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 38:26 0:34:01 1.0
2 Graham Cooper   D-Zero 174 35:31 0:34:19 2.0
3 Blair Jamieson   Solo 4808 38:53 0:34:25 3.0
4 Chris Jeffries   D-Zero 111 35:57 0:34:44 4.0
5 Gary Morris   RS 300 A 318 35:46 0:36:14 5.0
6 Mark Caldecourt   RS Vareo 336 40:08 0:37:08 6.0
7 Ali Wallace   Europe 175 42:42 0:37:23 7.0
8 Christopher Payne   Solo 4062 44:07 0:39:02 8.0
9 Felix Bowers Jack Bowers Cadet 7231 38:35 0:40:20 9.0
10 Olivia Ballentyne   Topper 20628 29:29 1:06:00 10.0
11 Lewis Tull Fran Neale Cadet 8853 DNF   13.0
11 Oscar Ballentyne   Topper 26981 DNF   13.0

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Graham Cooper   D-Zero 174 35:17 0:34:05 1.0
2 Ian Bartlett   Solo 5538 39:18 0:34:47 2.0
3 Chris Jeffries   D-Zero 111 36:33 0:35:19 3.5
3 Derek Harrison Tim Greaves Flying Fifteen (Classic) 2263 37:01 0:35:19 3.5
5 Mark Caldecourt   RS Vareo 336 40:23 0:37:21 5.0
6 John Harvey Barry Medwell/Natalia Walker Flying Fifteen (Classic) 2260 39:34 0:37:45 6.0
7 Christopher Payne   Solo 4062 44:18 0:39:12 7.0
8 Felix Bowers Jack Bowers Cadet 7231 42:33 0:39:32 8.0
9 Lewis Tull Fran Neale Cadet 8853 46:29 0:43:11 9.0
10 Gary Morris   RS 300 A 318 DNF   13.0
10 Olivia Ballentyne   Topper 20628 DNF   13.0
10 Andrew Appleton   RS Vareo 658 DNF   13.0

R15

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Lewis Tull Fran Neale Cadet 8853 25:56 0:27:06 1.0
2 Andy Miles   Solo 5611 35:26 0:31:21 2.0
3 Blair Jamieson   Solo 4808 36:38 0:32:25 3.0
4 Vernon Perkins   Solo 5282 37:32 0:33:13 4.0
5 Alistair Sim   Laser 168988 36:11 0:33:25 5.0
6 David Pocock   Solo 5235 38:42 0:34:15 6.0
7 Liz Macdonald   Europe 321 39:42 0:34:46 7.0
8 Chris Jeffries   D-Zero 111 36:48 0:35:33 8.0
9 John Hammond   OK 2148 39:16 0:35:42 9.0
10 Andy Shaw   Solo 5112 41:44 0:36:56 10.0
11 Mike Weeks   Solo 4241 42:23 0:37:30 11.0
12 Nick Fisher   Solo 3578 42:46 0:37:51 12.0
13 Christopher Payne   Solo 4062 43:38 0:38:37 13.0
14 Phil O'Nions   Blaze 718 39:28 0:39:02 14.0
15 Gary Morris   RS 300 A 318 38:34 0:39:04 15.0
16 Rachel Vynne William Gardiner Wayfarer 6991 43:46 0:39:11 16.0
17 Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359 40:58 0:39:28 17.0
18 Tony Oatley Terry Aliston Flying Fifteen (Silver) 3374 41:27 0:39:56 18.0
19 Nigel Dibb   Laser 174918 44:22 0:40:58 19.0
20 Mark Caldecourt   RS Vareo 336 45:40 0:42:15 20.0
21 John Harvey Barry Medwell/Natalia Walker Flying Fifteen (Classic) 2260 44:40 0:42:37 21.0
22 Felix Bowers Jack Bowers Cadet 7231 46:09 0:48:14 22.0
23 Andrew Appleton Lee Aston Xenon 8248 45:47 1:03:04 23.0

R16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Liz Macdonald   Europe 321 37:54 0:33:11 1.0
2 Andy Miles   Solo 5611 39:32 0:34:59 2.0
3 Mike Weeks   Solo 4241 39:55 0:35:19 3.0
4 Christopher Payne   Solo 4062 42:14 0:37:22 4.0
5 Phil O'Nions   Blaze 718 38:03 0:37:38 5.0
6 Blair Jamieson   Solo 4808 44:02 0:38:58 6.0
7 Alistair Sim   Laser 168988 43:11 0:39:52 7.0
8 Chris Jeffries   D-Zero 111 42:46 0:41:19 8.5
8 David Pocock   Solo 5235 46:41 0:41:19 8.5
10 Vernon Perkins   Solo 5282 46:53 0:41:29 10.0
11 Gary Morris   RS 300 A 318 43:47 0:44:22 11.0
12 Andy Shaw   Solo 5112 50:32 0:44:43 12.0
13 Derek Harrison Tim Greaves Flying Fifteen (Silver) 3359 49:26 0:47:37 13.0
14 Mark Caldecourt   RS Vareo 336 52:52 0:48:54 14.0
15 Tony Oatley Terry Aliston Flying Fifteen (Silver) 3374 51:21 0:49:28 15.0
16 Nigel Dibb   Laser 174918 54:53 0:50:41 16.0
17 Rachel Vynne William Gardiner Wayfarer 6991 57:15 0:51:15 17.0
18 Andrew Appleton Lee Aston Xenon 8248 47:37 1:05:35 18.0
19 Lewis Tull Fran Neale Cadet 8853 40:09 1:23:56 19.0
20 Felix Bowers Jack Bowers Cadet 7231 55:37 1:56:16 20.0
21 John Harvey Barry Medwell/Natalia Walker Flying Fifteen (Classic) 2260 DNF   24.0
21 John Hammond   OK 2148 DNF   24.0
21 Nick Fisher   Solo 3578 DNF   24.0



Sailwave Scoring Software 2.16.7
www.sailwave.com